PPOB
Kode | Nama | Harga | Status |
---|---|---|---|
TEL | TELPON PPOB | 1.500 | Ada |
PGN | GAS NEGARA | 1.000 | Kosong |
XPLOR | XL PASCABAYAR | 1.250 | Kosong |
ESIA | ESIA PASCABAYAR | 1.250 | Kosong |
SMARTFREN | SMARTFREN PASCABAYAR | 1.250 | Kosong |
THREE | THREE PASCABAYAR | 1.250 | Kosong |
PLN | PLN PPOB | 800 | Ada |
SPEEDY | SPEEDY PPOB | 1.500 | Ada |
HALO | TELKOMSEL HALO | 1.250 | Ada |
FLEXI | FLEXI PPOB | 1.500 | Kosong |
MATRIX | INDOSAT MATRIX | 1.250 | Kosong |
PPOB MULTI FINANCE
Kode | Nama | Harga | Status |
---|---|---|---|
MAF | MEGA AUTO FINANCE | 1.650 | Kosong |
BAF | BUSSAN AUTO FINANCE | 1.050 | Kosong |
ADIRA | ADIRA FINANCE | 6.500 | Kosong |
FIF | FIF | 1.500 | Kosong |
WOM | WAHANA OTTOMITRA MULTIARTHA | 1.050 | Kosong |
MCF | MEGA CENTRAL FINANCE | 1.650 | Kosong |
PPOB PDAM
Kode | Nama | Harga | Status |
---|---|---|---|
PDAMRBG | PDAM REMBANG | 2.300 | Kosong |
PDAMTMG | PDAM TEMANGGUNG | 2.300 | Kosong |
PDAMBBS | PDAM BREBES | 2.300 | Kosong |
PDAMSTB | PDAM SITUBONDO | 2.300 | Kosong |
PDAMMTM | PDAM GIRI MENANG | 2.300 | Kosong |
PDAMIBJ | PDAM INTAN BANJAR | 2.300 | Kosong |
PDAMPWJ | PDAM PURWOREJO | 2.300 | Kosong |
PDAMWGI | PDAM WONOGIRI | 2.300 | Kosong |
PDAMLTG | PDAM LOMBOK TENGAH | 2.300 | Kosong |
PDAMKSLM | PDAM SLEMAN | 2.300 | Kosong |
PDAMBNK | PDAM BANGKALAN | 2.300 | Kosong |
PDAMKBDW | PDAM KAB. BONDOWOSO | 2.300 | Kosong |
PDAMBYS | PDAM BANYUMAS | 2.300 | Kosong |
PDAMPRG | PDAM PURBALINGGA | 2.300 | Kosong |
PDAMKDL | PDAM KENDAL | 2.300 | Kosong |
PDAMBJS | PDAM BANJARMASIN | 2.300 | Kosong |
PDAMSLT | PDAM SALATIGA | 2.300 | Kosong |
PDAMWSB | PDAM WONOSOBO | 2.300 | Kosong |
PDAMKJBR | PDAM JEMBER | 2.300 | Kosong |
PDAMBRB | PDAM BARABAI | 2.300 | Kosong |
PDAMMDN | PDAM MADIUN | 2.300 | Kosong |
PDAMSRK | PDAM SURAKARTA | 2.300 | Kosong |
PDAMBJR | PDAM BANJAR | 2.300 | Kosong |
PDAMPBG | PDAM PROBOLINGGO | 2.300 | Kosong |
PDAMKBN | PDAM KEBUMEN | 2.300 | Kosong |
PDAMPKL | PDAM PEKALONGAN | 2.300 | Kosong |
PDAMKGR | PDAM KARANGANYAR | 2.300 | Kosong |
PDAMSRG | PDAM SRAGEN | 2.300 | Kosong |
PDAMKSRG | PDAM KAB. SEMARANG | 2.300 | Kosong |
PDAMKBDN | PDAM KAB. BANDUNG | 2.300 | Kosong |
PDAMBLL | PDAM BULELENG | 2.300 | Kosong |
PDAMSDA | PDAM SIDOARJO | 2.300 | Kosong |
PDAMMJK | PDAM MOJOKERTO | 2.300 | Kosong |
PDAMPLB | PDAM PALEMBANG | 2.300 | Kosong |
PDAMSBY | PDAM SURABAYA | 2.300 | Kosong |
PDAMGRBK | PDAM GEROBOKAN | 2.300 | Kosong |
PDAMMLG | PDAM MALANG | 2.300 | Kosong |
PDAMKABMLG | PDAM KABUPATEN MALANG | 2.000 | Ada |
PDAMBYW | PDAM BANYUWANGI | 2.300 | Kosong |
PDAMJMB | PDAM JAMBI | 2.300 | Kosong |
PDAMMRS | PDAM MAROS | 2.300 | Kosong |
PDAMKABBDG | PDAM KABUPATEN BANDUNG | 2.300 | Kosong |
PDAMBDL | PDAM LAMPUNG | 2.300 | Kosong |
PDAMKBRY | PDAM KUBURAYA | 2.300 | Kosong |
PDAMBKS | PDAM BEKASI | 2.300 | Kosong |
PDAMJBG | PDAM JOMBANG | 2.300 | Kosong |
PDAMGWA | PDAM GOWA | 2.300 | Kosong |
PDAMDPR | PDAM DENPASAR | 2.000 | Kosong |
PDAMBLPN | PDAM BALIKPAPAN | 2.300 | Kosong |
PDAMBGR | PDAM BOGOR | 2.300 | Kosong |
PDAMATR | PDAM JAKARTA (AETRA) | 2.300 | Kosong |
PDAMMND | PDAM MANADO | 2.300 | Kosong |
PDAMBYL | PDAM BOYOLALI | 2.300 | Kosong |
PDAMSMR | PDAM SEMARANG | 2.300 | Kosong |
PDAMPSM | PDAM MAKASSAR | 2.300 | Kosong |
PDAMBDG | PDAM BANDUNG | 2.300 | Kosong |
PDAMPTN | PDAM PONTIANAK | 2.000 | Kosong |
PDAMCLP | PDAM CILACAP | 2.300 | Kosong |
PDAMPLJ | PDAM JAKARTA (PALYJA) | 2.300 | Kosong |
PDAMBDW | PDAM BONDOWOSO | 2.300 | Kosong |
PPOB TAGIHAN ASURANSI
Kode | Nama | Harga | Status |
---|---|---|---|
SINARMAS | SINARMAS | 1.000 | Kosong |
PRUDENTIAL | PRUDENTIAL | 1.000 | Kosong |
AIA | AIA | 1.000 | Kosong |
BPJS | BPJS | 1.800 | Ada |
PPOB TV KABEL
Kode | Nama | Harga | Status |
---|---|---|---|
TOPTV | TOPTV PPOB | 1.000 | Kosong |
OKEVISION | TV PASCABAYAR OKEVISION | 1.000 | Kosong |
NEXMEDIA | NEXMEDIA PPOB | 1.000 | Kosong |
INDOV | TV PASCABAYAR INDOVISION | 1.500 | Kosong |
BIGTV | BIGTV PPOB | 1.000 | Kosong |
INNOVATE | INNOVATE PPOB | 1.000 | Kosong |
YESTV | TV PASCABAYAR YES TV | 1.500 | Kosong |
AORATV | TV PASCABAYAR AORA TV | 1.500 | Kosong |
TELV | TELKOM VISION PPOB | 1.500 | Kosong |
PLN TOKEN
Kode | Nama | Harga | Status |
---|---|---|---|
PLN20 | PLN TOKEN 20 | 21.150 | Ada |
PLN50 | PLN TOKEN 50 | 51.150 | Ada |
PLN100 | PLN TOKEN 100 | 101.150 | Ada |
PLN200 | PLN TOKEN 200 | 201.150 | Ada |
PLN500 | PLN TOKEN 500 | 501.150 | Ada |
AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
AX5 | AXIS 5 | 5.900 | Ada |
AX10 | AXIS 10 | 10.900 | Ada |
AX25 | AXIS 25 | 25.250 | Ada |
AX50 | AXIS 50 | 50.150 | Ada |
AX100 | AXIS 100 | 99.750 | Ada |
AXIS DATA
Kode | Nama | Harga | Status |
---|---|---|---|
BRO2 | BRONET 4G OWSEM 1GB+1GB(4G) 30HR | 23.500 | Ada |
BRO4 | BRONET 4G OWSEM 1GB+3GB(4G) 30HR | 38.000 | Ada |
BRO8 | BRONET 4G OWSEM 2GB+6GB(4G) 30HR | 61.000 | Ada |
BRO12 | BRONET 4G OWSEM 3GB+9GB(4G) 30HR | 79.500 | Ada |
AXR7 | PAKET INET BRONET 300MB, 7HR | 11.000 | Ada |
AXR19 | PAKET INET BRONET 24JAM 1GB, 30HR | 19.000 | Ada |
AXR54 | PAKET INET BRONET 24JAM 5GB, 60HR | 59.000 | Ada |
AXIS DATA OWSEM
Kode | Nama | Harga | Status |
---|---|---|---|
AXWS16 | AXIS OWSEM 16GB + UNLI GAMES 30HR | 43.000 | Ada |
AXWS24 | AXIS OWSEM 24GB + UNLI GAMES 30HR | 59.000 | Ada |
AXWS32 | AXIS OWSEM 32GB + UNLI GAMES 30HR | 68.000 | Ada |
AXWS48 | AXIS OWSEM 48GB + UNLI GAMES 30HR | 85.000 | Ada |
AXWS80 | AXIS OWSEM 80GB + UNLI GAMES 30HR | 108.000 | Ada |
BRIZZ
Kode | Nama | Harga | Status |
---|---|---|---|
BRZ50 | TOP-UP SALDO BRIZZI-EMONEY BRI 50.000 | 52.000 | Ada |
BRZ100 | TOP-UP SALDO BRIZZI-EMONEY BRI 100.000 | 102.000 | Ada |
BRZ150 | TOP-UP SALDO BRIZZI-EMONEY BRI 150.000 | 152.000 | Kosong |
BRZ200 | TOP-UP SALDO BRIZZI-EMONEY BRI 200.000 | 202.000 | Ada |
DANA
Kode | Nama | Harga | Status |
---|---|---|---|
DANA10 | DANA 10000 | 11.000 | Ada |
DANA15 | DANA 15000 | 16.000 | Kosong |
DANA20 | DANA 20000 | 21.000 | Ada |
DANA25 | DANA 25000 | 26.000 | Ada |
DANA50 | DANA 50000 | 51.000 | Ada |
DANA100 | DANA 100000 | 101.000 | Ada |
DANA200 | DANA 200000 | 201.000 | Ada |
E-MONEY
Kode | Nama | Harga | Status |
---|---|---|---|
EM25 | ISI SALDO E-MONEY MANDIRI 25.000 | 26.500 | Kosong |
EM50 | ISI SALDO E-MONEY MANDIRI 50.000 | 51.500 | Kosong |
EM100 | ISI SALDO E-MONEY MANDIRI 100.000 | 102.000 | Kosong |
EM150 | ISI SALDO E-MONEY MANDIRI 150.000 | 152.000 | Kosong |
EM200 | ISI SALDO E-MONEY MANDIRI 200.000 | 202.000 | Kosong |
FREN
Kode | Nama | Harga | Status |
---|---|---|---|
F10 | FREN 10 | 10.200 | Kosong |
F20 | FREN 20 | 20.200 | Kosong |
F25 | FREN 25 | 25.275 | Kosong |
F50 | FREN 50 | 50.300 | Kosong |
F100 | FREN 100 | 100.300 | Kosong |
HEPI
Kode | Nama | Harga | Status |
---|---|---|---|
H5 | HEPI 5 | 5.000 | Ada |
H10 | HEPI 10 | 9.950 | Ada |
H20 | HEPI 20 | 19.550 | Ada |
H25 | HEPI 25 | 24.750 | Ada |
H50 | HEPI 50 | 49.000 | Ada |
H100 | HEPI 100 | 98.000 | Ada |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
IR5 | IM3 5 REG | 6.100 | Ada |
IR10 | IM3 10 REG | 11.100 | Ada |
IR20 | IM3 20 REG | 20.600 | Ada |
IR25 | IM3 25 REG | 25.100 | Ada |
IR30 | IM3 30 REG | 31.050 | Ada |
IR50 | IM3 50 REG | 49.850 | Ada |
IR100 | IM3 100 REG | 99.000 | Ada |
INDOSAT DATA
Kode | Nama | Harga | Status |
---|---|---|---|
ID1 | ISAT DATA 1GB+ 4.5GB | 34.500 | Ada |
ID2 | ISAT DATA 2GB+ 8GB | 56.500 | Ada |
ID3 | ISAT DATA 3GB+ 17GB | 81.000 | Ada |
ID7 | ISAT DATA 7GB+ 28GB | 104.000 | Ada |
ID10 | ISAT DATA 10GB+ 35GB | 115.000 | Ada |
INDOSAT DATA FREEDOM COMBO
Kode | Nama | Harga | Status |
---|---|---|---|
IFC1 | FREEDOM COMBO M, 2+3GB 4G, 30HR | 62.100 | Kosong |
IFC3 | FREEDOM COMBO L, 4+8GB 4G, 30HR | 97.500 | Kosong |
FR4 | FREEDOM COMBO 4GB | 25.400 | Kosong |
IFC5 | FREEDOM COMBO XL, 8+12GB 4G, 30HR | 145.500 | Kosong |
FR8 | FREEDOM COMBO 8GB | 35.200 | Kosong |
FR14 | FREEDOM COMBO 14GB | 49.800 | Kosong |
FR20 | FREEDOM COMBO 20GB | 68.000 | Kosong |
FR30 | FREEDOM COMBO 30GB | 97.500 | Kosong |
FR50 | FREEDOM COMBO 50GB | 145.500 | Kosong |
INDOSAT DATA FREEDOM KUOTA
Kode | Nama | Harga | Status |
---|---|---|---|
FH7 | FREEDOM KUOTA HARIAN 7GB - 7HR | 20.200 | Kosong |
FH14 | FREEDOM KUOTA HARIAN 14GB - 14HR | 39.800 | Kosong |
FH28 | FREEDOM KUOTA HARIAN 28GB - 28HR | 74.000 | Kosong |
INDOSAT SMS
Kode | Nama | Harga | Status |
---|---|---|---|
IS5 | IM3 333 SMS | 6.700 | Ada |
IS10 | IM3 666 SMS | 12.700 | Ada |
IS25 | IME 1667 SMS | 28.500 | Ada |
LINKAJA
Kode | Nama | Harga | Status |
---|---|---|---|
LINK10 | LINKAJA 10.000 | 10.800 | Ada |
LINK20 | LINKAJA 20.000 | 20.800 | Ada |
LINK25 | LINKAJA 25.000 | 25.800 | Ada |
LINK30 | LINKAJA 30.000 | 30.800 | Kosong |
LINK40 | LINKAJA 40.000 | 40.800 | Kosong |
LINK50 | LINKAJA 50.000 | 50.800 | Ada |
LINK60 | LINKAJA 60.000 | 60.800 | Kosong |
LINK70 | LINKAJA 70.000 | 70.800 | Kosong |
LINK80 | LINKAJA 80.000 | 80.800 | Kosong |
LINK90 | LINKAJA 90.000 | 90.800 | Kosong |
LINK100 | LINKAJA 100.000 | 100.800 | Ada |
LINK200 | LINKAJA 200.000 | 200.800 | Ada |
LINK300 | LINKAJA 300.000 | 300.800 | Ada |
OVO
Kode | Nama | Harga | Status |
---|---|---|---|
OVO20 | OVO 20 | 20.950 | Ada |
OVO25 | OVO 25 | 25.950 | Ada |
OVO50 | OVO 50 | 50.950 | Ada |
OVO75 | OVO 75 | 75.950 | Ada |
OVO100 | OVO 100 | 100.950 | Ada |
OVO150 | OVO 150 | 150.950 | Ada |
OVO200 | OVO 200 | 200.950 | Ada |
SALDO GOJEK
Kode | Nama | Harga | Status |
---|---|---|---|
GPC10 | GO PAY CUSTOMER 10000 | 11.500 | Kosong |
GPC15 | GO PAY CUSTOMER 15000 | 16.500 | Kosong |
GPC20 | GO PAY CUSTOMER 20000 | 21.500 | Ada |
GPC25 | GO PAY CUSTOMER 25000 | 26.300 | Ada |
GPC30 | GO PAY CUSTOMER 30000 | 31.500 | Kosong |
GPC40 | GO PAY CUSTOMER 40000 | 41.500 | Kosong |
GPC50 | GO PAY CUSTOMER 50000 | 51.500 | Ada |
GPC60 | GO PAY CUSTOMER 60000 | 61.500 | Kosong |
GPC75 | GO PAY CUSTOMER 75000 | 76.500 | Kosong |
GPC80 | GO PAY CUSTOMER 80000 | 81.500 | Kosong |
GPC90 | GO PAY CUSTOMER 90000 | 91.500 | Kosong |
GPC100 | GO PAY CUSTOMER 100000 | 101.500 | Ada |
GPC125 | GO PAY CUSTOMER 125000 | 126.500 | Kosong |
GPC150 | GO PAY CUSTOMER 150000 | 151.500 | Kosong |
GPC175 | GO PAY CUSTOMER 175000 | 176.500 | Kosong |
GPC200 | GO PAY CUSTOMER 200000 | 201.500 | Ada |
SALDO GOJEK DRIVER
Kode | Nama | Harga | Status |
---|---|---|---|
GPD10 | GO PAY DRIVER 10000 | 11.300 | Ada |
GPD20 | GO PAY DRIVER 20000 | 21.300 | Ada |
GPD25 | GO PAY DRIVER 25000 | 26.300 | Ada |
GPD30 | GO PAY DRIVER 30000 | 31.300 | Kosong |
GPD40 | GO PAY DRIVER 40000 | 41.300 | Kosong |
GPD50 | GO PAY DRIVER 50000 | 51.300 | Ada |
GPD75 | GO PAY DRIVER 75000 | 76.500 | Ada |
GPD100 | GO PAY DRIVER 100000 | 101.300 | Ada |
GPD150 | GO PAY DRIVER 150000 | 151.300 | Ada |
GPD200 | GO PAY DRIVER 200000 | 201.300 | Ada |
SALDO GRAB CUSTOMER
Kode | Nama | Harga | Status |
---|---|---|---|
SGC20 | SALDO GRAB CUSTOMER 20000 | 21.500 | Ada |
SGC25 | SALDO GRAB CUSTOMER 25000 | 26.500 | Ada |
SGC30 | SALDO GRAB CUSTOMER 30000 | 31.500 | Kosong |
SGC40 | SALDO GRAB CUSTOMER 40000 | 41.500 | Kosong |
SGC50 | SALDO GRAB CUSTOMER 50000 | 51.500 | Ada |
SGC60 | SALDO GRAB CUSTOMER 60000 | 61.500 | Kosong |
SGC70 | SALDO GRAB CUSTOMER 70000 | 71.500 | Kosong |
SGC75 | SALDO GRAB CUSTOMER 75000 | 76.500 | Kosong |
SGC80 | SALDO GRAB CUSTOMER 80000 | 81.500 | Kosong |
SGC90 | SALDO GRAB CUSTOMER 90000 | 91.500 | Kosong |
SGC100 | SALDO GRAB CUSTOMER 100000 | 101.500 | Ada |
SGC150 | SALDO GRAB CUSTOMER 150000 | 151.500 | Ada |
SGC200 | SALDO GRAB CUSTOMER 200000 | 201.500 | Ada |
SALDO GRAB DRIVER
Kode | Nama | Harga | Status |
---|---|---|---|
SGD50 | SALDO GRAB DRIVER 50000 | 52.000 | Ada |
SGD100 | SALDO GRAB DRIVER 100000 | 102.000 | Ada |
SGD150 | SALDO GRAB DRIVER 150000 | 152.000 | Ada |
SGD200 | SALDO GRAB DRIVER 200000 | 202.000 | Ada |
SHOPEEPAY
Kode | Nama | Harga | Status |
---|---|---|---|
SPO10 | SALDO SHOPEEPAY 10.000 | 11.000 | Ada |
SPO20 | SALDO SHOPEEPAY 20.000 | 21.000 | Ada |
SPO25 | SALDO SHOPEEPAY 25.000 | 26.000 | Ada |
SPO30 | SALDO SHOPEEPAY 30.000 | 31.000 | Ada |
SPO50 | SALDO SHOPEEPAY 50.000 | 51.000 | Ada |
SPO75 | SALDO SHOPEEPAY 75.000 | 76.000 | Ada |
SPO100 | SALDO SHOPEEPAY 100.000 | 101.000 | Ada |
SPO150 | SALDO SHOPEEPAY 150.000 | 151.000 | Ada |
SPO200 | SALDO SHOPEEPAY 200.000 | 201.000 | Ada |
SPO250 | SALDO SHOPEEPAY 250.000 | 251.000 | Ada |
SPO300 | SALDO SHOPEEPAY 300.000 | 301.000 | Ada |
SPO500 | SALDO SHOPEEPAY 500.000 | 501.000 | Ada |
SMART
Kode | Nama | Harga | Status |
---|---|---|---|
SM5 | SMART | 5.250 | Ada |
SM10 | SMART | 10.300 | Ada |
SM20 | SMART | 20.350 | Ada |
SM25 | SMART | 25.400 | Ada |
SM50 | SMART | 50.700 | Ada |
SM100 | SMART | 101.000 | Ada |
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
S5 | TELKOMSEL 5 | 5.950 | Ada |
S10 | TELKOMSEL 10 | 10.850 | Ada |
S20 | TELKOMSEL 20 | 20.450 | Ada |
S25 | TELKOMSEL 25 | 25.350 | Ada |
S30 | TELKOMSEL 30 | 30.500 | Ada |
S50 | TELKOMSEL 50 | 50.300 | Ada |
S75 | TELKOMSEL 75 | 75.500 | Ada |
S100 | TELKOMSEL 100 | 99.600 | Ada |
TELKOMSEL BULK
Kode | Nama | Harga | Status |
---|---|---|---|
SDT1 | BULK 1GB 24 JAM (3G 4G) + 2GB YOUTUBE 30HR | 25.500 | Ada |
SDT2 | TSEL DATA 2GB 24 JAM (3G 4G) + 2GB YOUTUBE 30HR | 40.250 | Ada |
SDT3 | TSEL DATA 4,5GB 24 JAM (3G 4G) + 2GB YOUTUBE 30HR | 67.000 | Ada |
TELKOMSEL DATA
Kode | Nama | Harga | Status |
---|---|---|---|
SD5 | TSEL DATA 50MB 7HR | 7.000 | Ada |
SD10 | TSEL DATA 100MB 30HR | 7.500 | Ada |
SD20 | TSEL DATA 250MB 30HR | 12.350 | Ada |
SD25 | TSEL DATA 500MB 30HR | 29.000 | Ada |
SD50 | TSEL DATA 2GB 30HR | 49.500 | Ada |
SD100 | TSEL DATA 4GB 30HR | 66.000 | Ada |
TELKOMSEL DATA OMG
Kode | Nama | Harga | Status |
---|---|---|---|
OMG1 | 1GB+1GB MUSICMAX 30 HARI | 23.500 | Ada |
OMG3 | 3GB+1GB OMG 30 HARI | 50.200 | Ada |
OMG4 | 4.5GB+2GB OMG 30 HARI | 69.000 | Ada |
OMG5 | 5GB+2GB OMG 30 HARI | 71.250 | Ada |
OMG8 | 8GB+2GB OMG 30 HARI | 86.000 | Ada |
OMG10 | 10GB+100 MENIT+100 SMS ONNET 30 HARI | 99.200 | Ada |
OMG12 | 12GB+2GB OMG 30 HARI | 108.400 | Ada |
OMG25 | 25GB+2GB OMG 30 HARI | 170.400 | Ada |
OMG50 | 50GB+2GB OMG 30 HARI | 205.700 | Ada |
TELKOMSEL PAKET TELPON
Kode | Nama | Harga | Status |
---|---|---|---|
ST5 | PULSA NELPON 100MENIT (20 ALL + 80 ONNET)1 HARI | 6.000 | Ada |
ST10 | PULSA NELPON 200MENIT (30 ALL + 170 ONNET)3 HARI | 11.000 | Ada |
ST20 | PULSA NELPON 400MENIT (50 ALL + 350 ONNET)7 HARI | 21.000 | Ada |
ST25 | TELKOMSEL NASIONAL BICARA 350 MENIT TELKOMSEL, 50 MENIT ALL OPR+ 200SMS ALL OPR 7HR (ZONA6) | 26.100 | Ada |
ST50 | TELKOMSEL NASIONAL BICARA 1000 MENIT SESAMA TELKOMSEL, 100 MENIT ALL OPR 30HR (ZONA6) | 72.000 | Ada |
ST100 | PULSA NELPON [300 MIN+1000SMSALLOPT)/30HARI] | 119.900 | Ada |
TELKOMSEL SMS
Kode | Nama | Harga | Status |
---|---|---|---|
SS1 | TSEL PAKET SMS 200 ALL OPR,1 HR | 1.250 | Ada |
SS5 | TSEL PAKET SMS 500 ALL OPR,7 HARI | 5.800 | Ada |
SS10 | TSEL PAKET SMS 1000 SMS ALL OPR,15 HARI | 10.900 | Ada |
SS20 | TSEL PAKET SMS 1500 SMS ALL OPR,30 HARI | 21.000 | Ada |
SS25 | TSEL PAKET SMS 2000 SMS ALL OPR,30 HARI | 26.000 | Ada |
THREE
Kode | Nama | Harga | Status |
---|---|---|---|
T1 | 3 1 | 1.625 | Ada |
T5 | 3 5 | 6.700 | Ada |
T10 | 3 10 | 11.600 | Ada |
T20 | 3 20 | 21.000 | Ada |
T30 | 3 30 | 30.200 | Ada |
T50 | 3 50 | 49.950 | Ada |
T100 | 3 100 | 99.000 | Ada |
THREE INTERNET
Kode | Nama | Harga | Status |
---|---|---|---|
TI1G | TRI DATA 1GB ( 2,5GB ) | 18.000 | Ada |
TI2G | TRI DATA 2GB (3,5GB) | 22.000 | Ada |
TI6G | TRI DATA 6GB | 31.500 | Ada |
TI9G | TRI DATA 9GB | 45.000 | Ada |
TI12G | TRI DATA 12GB | 58.500 | Ada |
XL DATA PAKET HOTROD
Kode | Nama | Harga | Status |
---|---|---|---|
RM30 | PAKET HOTROD 800MB, 30 HR | 31.000 | Kosong |
RM54 | PAKET HOTROD 3GB, 30 HR | 51.000 | Kosong |
RM90 | PAKET HOTROD 6GB, 30 HR | 96.000 | Kosong |
RM117 | PAKET HOTROD 8GB, 30 HR | 125.000 | Kosong |
RM162 | PAKET HOTROD 12GB, 30 HR | 173.000 | Kosong |
RM198 | PAKET HOTROD 16GB, 30 HR | 211.000 | Kosong |
XL DATA PAKET XTRA COMBO VIP
Kode | Nama | Harga | Status |
---|---|---|---|
XCV10 | XL INTERNET XTRA COMBO VIP 10GB | 65.500 | Kosong |
XCV20 | XL INTERNET XTRA COMBO VIP 20GB | 94.000 | Kosong |
XCV30 | XL INTERNET XTRA COMBO VIP 30GB | 131.000 | Kosong |
XCV40 | XL INTERNET XTRA COMBO VIP 40GB | 177.000 | Kosong |
XCV70 | XL INTERNET XTRA COMBO VIP 70GB | 233.000 | Kosong |
XL DATA XTRA COMBO
Kode | Nama | Harga | Status |
---|---|---|---|
CX59 | XL INTERNET XTRA COMBO 10GB | 57.500 | Kosong |
CX89 | XL INTERNET XTRA COMBO 20GB | 83.000 | Kosong |
CX129 | XL INTERNET XTRA COMBO 30GB | 124.000 | Kosong |
CX179 | XL INTERNET XTRA COMBO 40GB | 172.000 | Kosong |
CX239 | XL INTERNET XTRA COMBO 70GB | 229.000 | Kosong |
XL REGULER
Kode | Nama | Harga | Status |
---|---|---|---|
XR5 | XL REGULER 5 | 5.900 | Ada |
XR10 | XL REGULER 10 | 11.050 | Ada |
XR25 | XL REGULER 25 | 25.400 | Ada |
XR50 | XL REGULER 50 | 50.000 | Ada |
XR100 | XL REGULER 100 | 99.750 | Ada |
XL TELPON
Kode | Nama | Harga | Status |
---|---|---|---|
XT30 | XL XTRA BICARA NELPON+INTERNET, 30HR, RP30RB | 30.000 | Ada |
GARENA
Kode | Nama | Harga | Status |
---|---|---|---|
GR10 | GARENA 33 SHELL | 9.500 | Kosong |
GR20 | GARENA V20 = 66 SHELL | 18.500 | Kosong |
GEMSCOOL
Kode | Nama | Harga | Status |
---|---|---|---|
GMS1 | VOUCHER GEMSCOOL 1.000 G-CASH | 9.800 | Kosong |
GMS2 | VOUCHER GEMSCOOL 2.000 G-CASH | 19.000 | Kosong |
GMS3 | VOUCHER GEMSCOOL 3.000 G-CASH | 28.500 | Kosong |
GMS5 | VOUCHER GEMSCOOL 5.000 G-CASH | 47.000 | Kosong |
GMS10 | VOUCHER GEMSCOOL 10.000 G-CASH | 94.000 | Kosong |
GMS20 | VOUCHER GEMSCOOL 20.000 G-CASH | 187.000 | Kosong |
LYTO
Kode | Nama | Harga | Status |
---|---|---|---|
LYT10 | 2500 KOIN LYTO | 10.000 | Kosong |
LYT20 | 5500 KOIN LYTO | 20.000 | Kosong |
LYT35 | 10000 KOIN LYTO | 35.000 | Kosong |
LYT65 | 20000 KOIN LYTO | 64.000 | Kosong |
LYT175 | 57000 KOIN LYTO | 171.000 | Kosong |
MEGAXUS
Kode | Nama | Harga | Status |
---|---|---|---|
MGX10 | VOUCHER MEGAXUS 10.000 | 11.300 | Kosong |
MGX20 | VOUCHER MEGAXUS 20.000 | 22.000 | Kosong |
MGX200 | VOUCHER MEGAXUS 200.000 | 217.000 | Kosong |
ORANGETV PRABAYAR
Kode | Nama | Harga | Status |
---|---|---|---|
ORTV50 | ORANGETV PRABAYAR 50.000 | 48.000 | Ada |
ORTV80 | ORANGETV PRABAYAR 80.000 | 76.000 | Gangguan |
ORTV100 | ORANGETV PRABAYAR 100.000 | 98.500 | Ada |
ORTV300 | ORANGETV PRABAYAR 300.000 | 280.000 | Kosong |
STEAMIDR
Kode | Nama | Harga | Status |
---|---|---|---|
STE12 | STEAM WALLET (IDR) 12000 | 15.500 | Kosong |
STE45 | STEAM WALLET (IDR) 45000 | 54.500 | Kosong |
STE60 | STEAM WALLET (IDR) 60000 | 73.000 | Kosong |
STE90 | STEAM WALLET (IDR) 90000 | 108.000 | Kosong |
STE120 | STEAM WALLET (IDR) 120000 | 144.500 | Kosong |
UNIPIN
Kode | Nama | Harga | Status |
---|---|---|---|
UNI10 | UNIPIN VOUCHER 10000 | 10.500 | Kosong |
UNI20 | UNIPIN VOUCHER 20000 | 20.000 | Kosong |
UNI50 | UNIPIN VOUCHER 50000 | 48.500 | Kosong |
UNI100 | UNIPIN VOUCHER 100000 | 96.000 | Kosong |